60 Day returns

Free UK shipping

International delivery

Size guides

Wetsuit size guides

Mens wetsuit size guide

SizeHeightChestWaist
S5' 4" - 5' 6" (162 - 167cm)34" (86cm)28" (71cm)
SM5' 6" - 5' 8" (167 - 172cm)36" (91cm)30" (76cm)
M5' 8" - 5' 10" (172 - 177cm)38" (97cm)32" (81cm)
MT5' 10" - 6' 0" (177 - 182cm)38" (97cm)32" (81cm)
ML5' 10" - 6' 0" (177 - 182cm)40" (101cm)34" (86cm)
L6' 0" - 6' 2" (182 - 187cm)42" (107cm)36" (91cm)
XL6' 2" - 6' 4" (187 - 193cm)44" (112cm)38" (97cm)
XXL6' 2" - 6' 4" (187 - 193cm)46" (117cm)40" (103cm)
XXXL6' 2" - 6' 4" (187 - 193cm)48" (122cm)42" (107cm)

How to measure yourself for a wetsuit

  1. Height – From the top of your head to the bottom of your feet, standing straight and looking ahead
  2. Chest – Measure around the widest part of your chest, usually just under your armpits
  3. Waist – Measure around the smallest part of your body, usually around your belly button
  4. Hips – Measure around your hip bones
  5. Inside Leg – From the ground to the top of your inside leg

Womens wetsuit size guide

UK SizeHeightChestWaist
UK 85' 2" - 5' 4" (158 - 163cm)28"-30" (72-77cm)24"-26" (61-66cm)
UK 105' 3" - 5' 7" (160 - 170cm)30"-32" (77-82cm)26"-28" (65-71cm)
UK 125' 5" - 5' 8" (164 - 173cm)32"-34" (82-88cm)27"-29" (69-75cm)
UK 145' 6" - 5' 9" (167 - 176cm)34"-36" (87-93cm)29"-31" (75-80cm)
UK 165' 6" - 5' 10" (167 - 179cm)36"-38" (92-97cm)30"-32" (77-82cm)
UK 185' 6" - 5' 10" (167 - 179cm)38"+ (98+cm)32"+ (82+cm)

How to measure yourself for a wetsuit

  1. Height – From the top of your head to the bottom of your feet, standing straight and looking ahead
  2. Chest – Measure around the widest part of your chest, usually just under your armpits
  3. Waist – Measure around the smallest part of your body, usually around your belly button
  4. Hips – Measure around your hip bones
  5. Inside Leg – From the ground to the top of your inside leg

Kids wetsuit size guide

Approx. AgeSizeHeightChestWaist
3 - 4 yrs4XS3'3"-3'5" (99-104cm)18" (45cm)18" (45cm)
4 - 5 yrs3XS3'5"-3'7" (104-109cm)20" (51cm)20" (51cm)
5 - 6 yrsXXS3'7"-3'9" (109-114cm)22" (56cm)21" (53cm)
6 - 7 yrsXS3'9"-4'0" (114-122cm)24" (61cm)22" (56cm)
7 - 8 yrsS4'1"-4'3" (124-127cm)26" (66cm)23" (58cm)
8 - 9 yrsM4'3"-4'5" (127-134cm)28" (71cm)24" (60cm)
9 - 10 yrsL4'5"-4'7" (134-139cm)30" (76cm)24.5" (61cm)
10 - 11 yrsXL4'7"-4'9" (139-145cm)32" (81cm)25.5" (65cm)
11 - 12 yrsXXL4'9"-4'11" (145-149cm)34" (86cm)27" (68cm)
12 - 13 yrsXXXL4'11"-5'2" (149-157cm)36" (91cm)28.5" (72cm)

How to measure yourself for a wetsuit

  1. Height – From the top of your head to the bottom of your feet, standing straight and looking ahead
  2. Chest – Measure around the widest part of your chest, usually just under your armpits
  3. Waist – Measure around the smallest part of your body, usually around your belly button
  4. Hips – Measure around your hip bones
  5. Inside Leg – From the ground to the top of your inside leg

Baby wetsuit size guide

SizeHeight
Age 12'4"-2'7" (72-78cm)
Age 22'8"-2'11" (80-88cm)
Age 33'0"-3'3" (90-99cm)
Age 43'4"-3'6" (100-106cm)
Age 53'7"-3'9" (107-112cm)

Rash vest size guides

Mens rash vest size guide

SizeHeightChestWaist
S5' 4" - 5' 8" (162 - 172cm)34" (86cm)30" (76cm)
M5' 8" - 5' 11" (172 - 180cm)38" (97cm)34" (86cm)
L5' 11" - 6' 2" (180 - 187cm)42" (107cm)36" (91cm)
XL6' 2" - 6' 4" (187 - 193cm)44" (112cm)38" (97cm)
XXL6' 2" - 6' 4" (187 - 193cm)46" (117cm)40" (103cm)

Womens rash vest size guide

UK SizeHeightChestWaist
UK 85' 2" - 5' 4" (158 - 163cm)28"-30" (72-77cm)24"-26" (61-66cm)
UK 105' 3" - 5' 7" (160 - 170cm)30"-32" (77-82cm)26"-28" (65-71cm)
UK 125' 5" - 5' 8" (164 - 173cm)32"-34" (82-88cm)27"-29" (69-75cm)
UK 145' 6" - 5' 9" (167 - 176cm)34"-36" (87-93cm)29"-31" (75-80cm)
UK 165' 6" - 5' 10" (167 - 179cm)36"-38" (92-97cm)30"-32" (77-82cm)
UK 185' 6" - 5' 10" (167 - 179cm)38"+ (98+cm)32"+ (82+cm)

 

Kids rash vest size guide

Approx AgeSizeHeightChestWaist
7 - 8 yrsS4'1"-4'3" (124-127cm)26" (66cm)23" (58cm)
8 - 9 yrsM4'3"-4'5" (127-134cm)28" (71cm)24" (60cm)
9 - 10 yrsL4'5"-4'7" (134-139cm)30" (76cm)24.5" (61cm)
10 - 11 yrsXL4'7"-4'9" (139-145cm)32" (81cm)25.5" (65cm)
11 - 12 yrsXXL4'9"-4'11" (145-149cm)34" (86cm)27" (68cm)

 

Wetsuit boots & socks size guides

Wetsuit boots & shoes size guide

UK SizeEU SizeKid's Size
12 (kids)30XS
13 (kids)32S
133M
234L
335XL
437
538
639
740
842
943
1044
1145
1246
1347

Adults wetsuit socks size guide

Sock SizeEquivalent UK Shoe Size (Adult)European Shoe Size
SUK 4-636-38.5
MUK 6-838.5-42
LUK 8-1042-44.5
XLUK 10-1244.5-46.5

Kids wetsuit socks size guide

Sock SizeEquivalent UK Shoe Size (KIDS)European Shoe Size
XXXSUK 12-130-33
XXSUK 1-233-34
XSUK 2-334-35

Wetsuit gloves & hoods size guides

Wetsuit hood size guide

SizeNeckHead
XS14.5" (37cm)20.5" (52cm)
S14.5" (37cm)21.5" (55cm)
M15.5" (39cm)22.5" (57cm)
L15.5" (39cm)23.5" (60cm)
XL16" (41cm)24.5" (62cm)

Wetsuit gloves size guide

SizeWidth of PalmLength from Tip of Middle Finger to Base of Palm
XXXS7cm15cm
XXS7.5cm16cm
XS7.5cm17cm
S8cm18cm
M9cm19cm
L9.5cm20cm
XL10cm22cm

Buoyancy aid size guides

Adult buoyancy aid size guide

SizeChestWeight (kg)Max Newtons (N)
XS87 - 96 cm (34 - 37.8 in)40 - 60 kg45
S/M97 - 112 cm (38 - 44 in)50 - 70 kg60
L/XL113 - 122 cm (44 - 48 in)60 - 90 kg70
XXL123 - 132 cm (48 - 52 in)80 - 100 kg70

Kids buoyancy aid size guide

SizeChestWeight (kg)Max Newtons (N)
S (BA with collar)68 - 76 cm (26.8 - 30 in)25 - 40 kg35
M77 - 84 cm (30.3 - 33 in)25 - 30 kg35
L85 - 89 cm (33.5 - 35 in)30 - 40 kg35
XL90 - 97 cm (35.4 - 38.2 in)40 - 50 kg40

Surfboard bag & SUP bag size guides

Surfboard bag size guide

Bag Length (ft)Bag Width (Widest Point)Bag Weight Unloaded (kg)
5' 6"24" (61cm)1.95kg
6'24" (61cm)2.02kg
6' 6"24" (61cm)2.14kg
7'25.5" (65cm)2.32kg
7' 6"25.5" (65cm)2.36kg
8'26" (66cm)2.62kg
8' 6"26" (66cm)2.92kg
9'27" (69cm)2.96kg
9' 6"27" (69cm)3.12kg
9' 6" (SUP Bag)36" (91.5cm)3.82kg
10' 6" (SUP Bag)37" (94cm)3.98kg
11' (SUP Bag)37" (94cm)4.15kg
12' (SUP Bag)37" (94cm)4.76kg

SUP bag size guide

Bag Length (ft)Bag Width (Widest Point)Bag Weight Unloaded (kg)
5' 6"24" (61cm)1.95kg
6'24" (61cm)2.02kg
6' 6"24" (61cm)2.14kg
7'25.5" (65cm)2.32kg
7' 6"25.5" (65cm)2.36kg
8'26" (66cm)2.62kg
8' 6"26" (66cm)2.92kg
9'27" (69cm)2.96kg
9' 6"27" (69cm)3.12kg
9' 6" (SUP Bag)36" (91.5cm)3.82kg
10' 6" (SUP Bag)37" (94cm)3.98kg
11' (SUP Bag)37" (94cm)4.15kg
12' (SUP Bag)37" (94cm)4.76kg